- Position
- FW
- Age
- 36
- Height
- 178 cm
Transfer cases
No tracked cases right now.
Club career
Data: Wikidata (CC0)
| G.D. Interclube | 2016–now |
| Atlético Petróleos Luanda | 2014– |
| C.R.D. Libolo | 2013–2013 |
| Atlético Petróleos Luanda | 2012–2013 |
| Barcelona sc | 2010–2010 |
| Kabuscorp S.C. | 2008–2009 |
| Santos Futebol Clube de Angola | 2006–2007 |
| Al Ittihad Alexandria Club | — |
International career
Data: Wikidata (CC0)
| Senior Angola men's national football team | 2013– |