Pelatih kepala
Martin O'Neill
π¬π§ GB 74 tahun
Pemberitaan bursa pelatih
Ringkasan terstruktur dari pemberitaan pihak ketiga, dengan tautan sumber
- Appointed Celtic 2026-07-24 BBC Sport β
Karier kepelatihan
Data: Wikidata (CC0)
| Celtic F.C. | 2026βsekarang |
| Celtic F.C. | 2025β2025 |
| Nottingham Forest F.C. | 2019β2019 |
| Republic of Ireland national football team | 2013β2018 |
| Sunderland A.F.C. | 2011β2013 |
| Aston Villa F.C. | 2006β2010 |
| Celtic F.C. | 2000β2005 |
| Leicester City F.C. | 1995β2000 |
| Norwich City F.C. | 1995β1995 |
| Wycombe Wanderers F.C. | 1990β1995 |
| Shepshed Charterhouse F.C. | 1989β1989 |
| Grantham Town F.C. | 1987β1989 |
| Republic of Ireland at the UEFA European Championship 2016 | ββsekarang |
| Football Association of Ireland | ββsekarang |
Karier sebagai pemain
Data: Wikidata (CC0)
| Fulham F.C. | 1985β1985 |
| Chesterfield F.C. | 1984β1984 |
| Notts County F.C. | 1983β1984 |
| Norwich City F.C. | 1982β1983 |
| Manchester City F.C. | 1981β1982 |
| Norwich City F.C. | 1981β1981 |
| Nottingham Forest F.C. | 1971β1981 |
| Lisburn Distillery F.C. | 1971β1971 |